Weichai serie | Model | Eenheid gemeenschappelijk vermogen/kW | Continu vermogen van eenheid/kW | Dieselmotor model | Motor Merk | Opstartmethode | Snelheidsmodus | Emissiefase | Totale afmetingen/mm | Nettogewicht/kg |
WHM6160 | CCFJ200J-* | 200 | 200 | WHM6160D258-1 | CSIC Kangfu |
Elektrische start Gas starten |
elektronisch | IMO | 3388*1227*1977 | 4892 |
CCFJ250J-* | 250 | 250 | WHM6160D300-1 | IMO | 3445*1227*1977 | 5010 | ||||
CCFJ300J-* | 300 | 300 | WHM6160D330-1 | IMO | 3540*1227*1977 | 5126 | ||||
CCFJ300J-* | 300 | 300 | WHM6160D350-5 | IMO | 3233*1312*1984 | 5132 | ||||
CCFJ350J-* | 350 | 350 | WHM6160D426-5 | IMO | 3466*1236*2001 | 5363 | ||||
CCFJ400J-* | 400 | 350 | WHM6160D456-5 | IMO | 3466*1236*2001 | 5363 | ||||
X6170 | CCFJ250J-* | 250 | 250 | X6170ZCD280-1 | CSIC Kangfu |
Elektrische start Gas starten |
Elektronische besturing: China's eerste Mechanisch/elektronisch: IMOⅡ |
3288*1255*1977 | 5152 | |
CCFJ300J-* | 300 | 300 | X6170ZCD330-1 | 3241*1255*1977 | 5307 | |||||
CCFJ350J-* | 350 | 350 | X6170ZCD390-4 | 3400*1236*2001 | 5230 | |||||
CCFJ400J-* | 400 | 400 | X6170ZCD440-4 | 3466*1236*2001 | 5282 | |||||
CCFJ450J-* | 450 | 400 | X6170ZCD500-5 | 3728*1406*2004 | 6513 | |||||
CCFJ500J-* | 500 | 400 | X6170ZCD556-5 | 3728*1406*2004 | 6513 | |||||
CCFJ500J-* | 500 | 450 | X6170ZCD601-5 | 3728*1406*2004 | 6513 | |||||
8170 | CCFJ400J-* | 400 | 400 | 8170ZCD441-1 | CSIC Kangfu |
Elektrische start Gas starten |
elektronisch | IMO | 4424*1493*2277 | 6251 |
8170 | CCFJ500J-* | 500 | 500 | 8170ZCD600-5 | IMO | 4418*1406*2004 | 7263 | |||
8170 | CCFJ400J-* | 400 | 400 | 8170ZCD441-1* | CSIC Kangfu |
Elektrische start | Elektronische besturing | IMO/China I | 4424*1493*2277 | 6251 |
8170 | CCFJ450J-* | 450 | 450 | 8170ZCD490-1* | IMO/China I | 4418*1406*2004 | 7263 | |||
8170 | CCFJ500J-* | 500 | 500 | 8170ZCD600-5* | IMO/China I | 4418*1406*2004 | 7263 | |||
8170 | CCFJ400J-* | 400 | 400 | 8170ZCD441-1* | CSIC Kangfu |
Elektrische start | Elektronische besturing | IMO/China I | 4424*1493*2277 | 6251 |
8170 | ||||||||||
8170 | CCFJ450J-* | 450 | 450 | 8170ZCD490-1* | IMO/China I | 4418*1406*2004 | 7263 | |||
8170 | CCFJ500J-* | 500 | 500 | 8170ZCD600-5* | IMO/China I | 4418*1406*2004 | 7263 | |||
6WH17* | CCFJ450J-* | 450 | 450 | 6WH17CD539-1 | CSIC | Elektrische start | Elektronische besturing | IMO/China II | 4435*1550*1715 | 8150 |
CCFJ500J-* | 500 | 500 | 6WH17CD638-2 | IMO/China II | 4435*1550*1715 | 8150 | ||||
CCFJ550J-* | 550 | 500 | 6WH17CD660-5 | IMO/China II | 4435*1550*1715 | 8150 | ||||
CCFJ600J-* | 600 | 500 | 6WH17CD809-5 | IMO/China II | 4435*1550*1715 | 8150 | ||||
12WH17* | CCFJ800J-* | 800 | 800 | 12WH17CD990-1 | CSIC | Elektrische start | Elektronische besturing | IMO/China II | 5315*1600*1782 | 12868 |
CCFJ1000J-* | 1000 | 900 | 12WH17CD1210-2 | IMO/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1000J-* | 1000 | 1000 | 12WH17CD1265-5 | IMO/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1200J-* | 1200 | 1200 | 12WH17CD1485-5 | IMO/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1500J-* | 1500 | 1300 | 12WH17CD1782-5 | IMO/China II | 5315*1600*1782 | 12868 | ||||
CW200 | CCFJ450J-* | – | 450 | CW6200ZD-39 | CSIC | Gas starten | Elektronische besturing | IMO/China I | 4550*1800*2450 | 11500 |
CCFJ500J-* | – | 500 | CW6200ZD | IMO/China I | 4550*1800*2450 | 11500 | ||||
CCFJ600J-* | – | 600 | XCW6200ZD | IMO/China I | 4600*1800*2450 | 12000 | ||||
CCFJ700J-* | – | 700 | XCW6200ZD-10 | IMO/China I | 4600*1800*2450 | 12500 | ||||
CCFJ800J-* | – | 800 | XCW8200ZD-1 | IMO/China I | 5300*2000*2500 | 14000 | ||||
CCFJ900J-* | – | 900 | XCW8200ZD-10 | IMO/China I | 5300*2000*2500 | 14000 | ||||
CCFJ1000J-* | – | 1000 | XCW8200ZD-2 | IMO/China I | 5300*2000*2500 | 14000 | ||||
CCFJ1200J-* | – | 1200 | XCW12V200ZD | IMO/China I | 5400*1900*3000 | 20000 | ||||
CCFJ1500J-* | – | 1500 | CW16V200ZD | IMO/China I | 6500*1900*3000 | 25000 |
Zhili richt zich op de wereldwijde markt voor stroomvoorziening en biedt je dieselgeneratorsets van hoge kwaliteit:
- OEM.
- Laag MOQ.
- Eén jaar of drie maanden kwaliteitsgarantie.
- Onverslaanbare prijzen.
- Snel reageren en enthousiasme.
- Snelle levering.
- Uitstekende R&D- en innovatiecapaciteit.