Het Model van de Dongfengcumminsgenerator | Nominaal vermogen kW/KVA |
Vrij/ Volt Hz/V |
Model | Vermogen/Snelheid kW/RPM |
Cilinders | Verplaatsing (L) |
Afmeting L×B×H (mm) |
Gewicht (kg) |
|
CCFJ30JW | 30 | 37.5 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 3.9 | 1650*850*1270 | 760 |
CCFJ40JW | 40 | 50 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 3.9 | 1740*850*1270 | 800 |
CCFJ50JW | 50 | 63 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 5.9 | 1900*895*1300 | 1000 |
CCFJ64JW | 64 | 80 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 5.9 | 1900*895*1300 | 1100 |
CCFJ75JW | 75 | 93.75 | 50/400 | 6BT5.9-GM83 | 100/1500 | 6 | 5.9 | 1920*895*1300 | 1250 |
CCFJ90JW | 90 | 112.5 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 6 | 5.9 | 1995*895*1300 | 1300 |
CCFJ100JW | 100 | 125 | 50/400 | 6CT8.3-GM115 | 115/1500 | 6 | 8.3 | 2110*860*1360 | 1650 |
CCFJ120JW | 120 | 150 | 50/400 | 6CTA8.3-GM155 | 155/1500 | 6 | 8.3 | 2110*860*1360 | 1700 |
CCFJ150JW | 150 | 187.5 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | 8.9 | 2210*860*1400 | 1870 |
CCFJ180JW | 180 | 225 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | 8.9 | 2210*860*1400 | 1890 |
Chongqing Cummins Generator | Nominaal vermogen Kw/KVA |
Model | Cilinders | Boring/slag (mm) |
Verplaatsing (L) |
Model | Afmetingen L*B*H (mm) |
Gewicht (kg) |
|
Model | Stanford | Marathon | |||||||
CCFJ200JW | 200/250 | NTA855-DM | 6L | 140 / 152 | 14 | UCM434D | MP-H-200-4 | 2760*995*1790 | 3100 |
CCFJ250JW | 250/313 | NTA855-DM | 6L | 140 / 152 | 14 | HCM434E | MP-H-250-4 | 2950*955*1790 | 3180 |
CCFJ280JW | 280/350 | NTA855-DM | 6L | 140 / 152 | 14 | HCM434F | MP-H-300-4 | 3170*1000*1905 | 3250 |
CCFJ300JW | 300/375 | KTA19-DM | 6L | 140 / 152 | 14 | HCM534C | MP-H-300-4 | 3170*1000*1905 | 3750 |
CCFJ320JW | 320/375 | K19-DM | 6L | 140 / 152 | 14 | HCM534C | MP-H-320-4 | 3170*1000*1905 | 3755 |
CCFJ350JW | 350/438 | KTA19-DM | 6L | 159 / 159 | 18.9 | HCM534D | MP-H-350-4 | 3280*1000*1905 | 3800 |
CCFJ360JW | 360/450 | K19-DM | 6L | 159 / 159 | 18.9 | HCM534D | MX-H-360-4 | 3280*1000*1905 | 3900 |
CCFJ400JW | 400/500 | KTA19-DM | 6L | 159 / 159 | 18.9 | HCM534E | MX-H-400-4 | 3170*1000*1905 | 3950 |
CCFJ500JW | 500/625 | KT38-DM | 12V | 159 / 159 | 37.8 | HCM634G | MX-H-500-4 | 3950*1500*2500 | 6200 |
CCFJ600JW | 600/750 | KTA38-DM | 12V | 159 / 159 | 37.8 | HCM634H | MX-H-630-4 | 4100*1500*2500 | 6350 |
CCFJ650JW | 650/813 | K38-DM | 12V | 159 / 159 | 37.8 | HCM634J | MX-H-750-4 | 4100*1500*2500 | 6500 |
CCFJ700JW | 700/875 | KTA38-DM | 12V | 159 / 159 | 37.8 | HCM634K | MX-H-750-4 | 4100*1500*2500 | 6600 |
CCFJ800JW | 800/1000 | KTA38-DM | 12V | 159 / 159 | 37.8 | PM734B | MX-H-800-4 | 4100*1500*2500 | 7000 |
CCFJ900JW | 900/1125 | QSK38-DM | 12V | 159 / 159 | 37.8 | PM734C | MX-H-1000-4 | 4250*1650*2500 | 7400 |
CCFJ1000JW | 1000/1250 | K50-DM | 12V | 159 / 159 | 50 | PM734D | MX-H-1000-4 | 4300*1600*2600 | 8000 |
Zhili richt zich op de wereldwijde markt voor stroomvoorziening en biedt je dieselgeneratorsets van hoge kwaliteit:
- OEM.
- Laag MOQ.
- Eén jaar of drie maanden kwaliteitsgarantie.
- Onverslaanbare prijzen.
- Snel reageren en enthousiasme.
- Snelle levering.
- Uitstekende R&D- en innovatiecapaciteit.