1. Home
  2. Products
  3. 100kw 125kVA 3 Phase 4 Wire Diesel Generator by Weichai for Home Hotels

100kw 125kVA 3 Phase 4 Wire Diesel Generator by Weichai for Home Hotels

NO. GF-100-50

100kw 125kVA 3 Phase 4 Wire Diesel Generator by Weichai for Home Hotels

Description:

New genuine Weichai original diesel generator, used original generator. Customizable Silent Box,base fuel tank!

Industry-Specific Attributes:

Model Power(KW/KVA) Current(A) Diese engine Cylinder Bore*Stroke(MM) Dimension(L*W*H Weight(KG)
GF-50 50KW/60.5KVA 90 WP4D66E200 4 105*130 1900*900*1500 720
GF-80 80KW/100KVA 144 WP4D100E200 4 105*130 2100*900*1500 800
GF-100 100KW/125KVA 180 WP4D108E200 4 105*130 2100*900*1500 900
GF-120 120KW/150KVA 216 WP6D132E200 6 105*130 2400*900*1500 1000
GF-140 140KW/175KVA 252 WP6D152E200 6 105*130 2600*1000*1500 1200
GF-150 150KW/187.5KVA 270 WP6D167E200 6 105*130 2600*1000*1500 1200
GF-160 180KW/225KVA 324 WP10D200E200 6 126*130 2800*1200*1600 1500
GF-200 200KW/250KVA 360 WP10D238E200 6 126*130 2800*1200*1600 1800
GF-250 250KW/312.5KVA 450 WP10D264E200 6 126*130 2800*1200*1600 2000
GF-280 280KW/350KVA 504 WP12D317E200 6 126*155 3000*1250*1600 2200
GF-300 300KW/375KVA 540 WP10D320E200 6 126*155 3000*1250*1600 2500
GF-350 350KW/437.5KVA 630 WP13D385E200 6 127*165 3200*1350*1700 2800
GF-380 380KW/475KVA 684 WP13D405E200 6 127*165 3200*1350*1700 3000
GF-400 400KW/500KVA 720 WP13D440E310 6 127*165 3200*1350*1750 3200
GF-450 450KW/562.5KVA 810 WHM6160SD518-5 6 160*200 3600*1500*1800 3800
GF-550 550KW/587.5KVA 990 WHM6160MD628-5 6 160*216 3600*1500*1800 4000
Weichai Baudouin Series
GF-400 400KW/500KVA 720 6M26D447E200 6 150*150 3600*1500*1800 3600
GF-450 450KW/562.5KVA 810 6M26D484E200 6 150*150 3600*1500*1800 4000
GF-520 520KW/650KVA 936 6M33D572E200 6 150*185 3600*1500*1800 4500
GF-550 550KW/687.5KVA 990 6M33D605E200 6 150*185 3600*1500*1850 5000
GF-720 720KW/900KVA 1296 12M26D792E200 12 150*150 4500*1850*2200 7000
GF-820 820KW/1025KVA 1476 12M26D902E200 12 150*150 4500*1850*2200 7500
GF-900 900KW/1125KVA 1620 12M26D968E200 12 150*150 4600*1850*2250 8000
GF-1000 1000KW/1250KVA 1800 12M33D1108E200 12 150*185 4800*2000*2400 8600
GF-1100 1100KW/1375KVA 1980 12M33D1210E200 12 150*185 4800*2000*2500 9000

    * Send us your question, we will respond in the next 24 Hours

    Description

    Diesel generator Details
    Model GF-100
    Power 100(KW)
    Frequency 50HZ
    Voltage 400/230V
    Rotating Speed 1500(KW/r/min)
    Optional Type Open/soundproof (can be customized)
    Size 2300*700*1300mm
    Weight 1100kg
    With Diesel Engine
    Brand R6105AZLD
    Cylinders 4 in line arrangement
    Bore*Stroke 105*130mm
    Displacement 6.49L
    Fuel Consumption at 100% Load 236g/kw.h
    Engine Compression Ratio 16:01
    With Altermator
    Model TX-100
    Export AC
    Voltage adjust range Three Phase Four Wire System
    Insuation Grade H
    Protection Grade IP21

    Related Products

    NEED MORE DETAILS?

    TALK WITH OUR SALES

    Zhili focuses on the global power supply market and provides you with high-quality diesel generator sets:

    • OEM.
    • Low MOQ.
    • One-year or three-month quality assurance.
    • Unbeatable prices.
    • Fast Respond and enthusiasm.
    • Fast delivery.
    • Excellent R&D and innovation capability.

    SEND US AN EMAIL

    amy@zhiligenerator.com

    Contact Us

    If you have any questions or needs, please do not hesitate to contact us and make business possible.
    Thanks for your cooeration!

      * Send us your question, we will respond in the next 24 Hours