Series | Model | Unit common power/kW | Diesel engine model | Generator brand | Startup method | Speed mode | Emission stage | Overall dimensions/mm | Net weight/kg |
Steyr/Landking Series | CCFJ150J-* | 150 | WP10CD200E200 | Siemens/Marathon/Stanford/Corfu | Electric start/gas start | Mechanical/electronic speed control | IMO II/China I | 2375*1000*1572 | 2059 |
CCFJ180J-* | 180 | WP10CD238E200 | Electric start/gas start | Mechanical/electronic speed control | IMO II/China I | 2542*1000*1572 | 2059 | ||
CCFJ200J-* | 200 | WP10CD264E200 | Electric start/gas start | Mechanical/electronic speed control | IMO II/China I | 2542*1000*1572 | 2059 | ||
CCFJ250J-* | 250 | WP12CD317E200 | Electric start/gas start | Mechanical/electronic speed control | IMO II/China I | 2669*1000*1572 | 2151 | ||
LanQingCCFJ250J-* | 250 | WP12CD290E201 | Electric start/gas start | Mechanical/electronic speed control | IMO II/China I | 2517*1123*1628 | 2200 | ||
LanQingCCFJ300J-* | 300 | WP13CD385E200 | Electric start/gas start | Electronic Control | IMO II/China I | 2664*1000*1532 | 2466 | ||
LanQingCCFJ250J-* | 250 | WP13CD319E220* | Electric start/gas start | Electronic Control | China II | 2664*1000*1532 | 2466 | ||
LanQingCCFJ280J-* | 280 | WP13CD340E220* | Electric start/gas start | Electronic Control | China II | 2664*1000*1532 | 2466 | ||
LanQingCCFJ300J-* | 300 | WP13CD385E220* | Electric start/gas start | Electronic Control | China II | 2664*1000*1532 | 2466 |
Zhili focuses on the global power supply market and provides you with high-quality diesel generator sets:
- OEM.
- Low MOQ.
- One-year or three-month quality assurance.
- Unbeatable prices.
- Fast Respond and enthusiasm.
- Fast delivery.
- Excellent R&D and innovation capability.