Shanghai Diesel Marine Generator Set | |||||
Unit Type | Unit power (KW) |
Engine model | Engine rated power (KW) |
Unit dimensions (L×W×H) |
Unit weight (Kg) |
CCFJ50J-Y | 50 | SC4H85.15CF1 | 62 | 1560*780*1200 | 760 |
CCFJ64J-Y | 64 | SC4H105.15CF1 | 78 | 1650*780*1200 | 800 |
CCFJ75J-Y | 75 | SC4H160CF2 | 105 | 1650*780*1200 | 810 |
CCFJ90]-Y | 90 | SC4H160CF2 | 105 | 1730*780*1250 | 830 |
CCFJ100J-Y | 100 | SC4H180CF2 | 120 | 1730*780*1250 | 850 |
CCFJ120]-Y | 120 | SC7H230CF2 | 154 | 2120*820*1380 | 1050 |
CCFJ140J-Y | 140 | SC7H250CF2 | 168 | 2120*820*1380 | 1120 |
CCFJ150J-Y | 150 | G128ZLCaf | 187 | 2480*920*1680 | 2000 |
CCFJ160J-Y | 160 | G128ZLCaf1 | 220.5 | 2480*920*1680 | 2030 |
CCFJ200J-Y | 200 | G128ZLCaf2 | 242.4 | 2550*920*1680 | 2180 |
CCFJ250]-Y | 250 | G128ZLCaf3 | 278.8 | 2600*920*1680 | 2260 |
CCFJ300J-Y | 300 | SC15G500CF2 | 330 | 2600*920*1680 | 2400 |
Zhili focuses on the global power supply market and provides you with high-quality diesel generator sets:
- OEM.
- Low MOQ.
- One-year or three-month quality assurance.
- Unbeatable prices.
- Fast Respond and enthusiasm.
- Fast delivery.
- Excellent R&D and innovation capability.