Marine emergency unit | ||||||||
Series | Unit Type | Unit common power/kW | Diesel engine model | Startup method | Speed mode | Emission stage | Overall dimensions/mm | Net weight/kg |
Deutz Series | CCFJ30Y-* | 30 | WP4CD66E200 | Electric starter/gas starter | Electronic | IMOⅡ | 1950*798*1292 | 913 |
CCFJ40Y-* | 40 | WP4CD66E200 | Electric starter/gas starter | Electronic | IMOⅡ | 1818*620*1546 | 925 | |
CCFJ50Y-* | 50 | WP4CD66E200 | Electric starter/gas starter | Electronic | IMOⅡ | 1818*620*1546 | 925 | |
CCFJ64Y-* | 64 | WP4CD100E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2124*798*1326 | 1300 | |
CCFJ75Y-* | 75 | WP4CD100E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2219*798*1575 | 1450 | |
CCFJ90Y-* | 90 | WP6CD132E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2480*798*1627 | 1550 | |
CCFJ100Y-* | 100 | WP6CD132E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2480*798*1627 | 1550 | |
CCFJ120Y-* | 120 | WP6CD152E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2480*798*1627 | 1550 | |
Steyr Series | CCFJ150Y-* | 150 | WP10CD200E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2687*918*1799 | 2180 |
CCFJ180Y-* | 180 | WP10CD238E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2913*918*1799 | 2260 | |
CCFJ200Y-* | 200 | WP10CD264E200 | Electric starter/gas starter | Electronic | IMOⅡ | 2898*918*1522 | 2435 | |
CCFJ250Y-* | 250 | WP12CD317E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3028*918*1522 | 2435 | |
Landking Series | CCFJ300Y-* | 300 | WP13CD385E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3270*1215*1580 | 2500 |
Baudouin Series | CCFJ360Y-* | 360 | 6M26CD447E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3117*1231*1600 | 4000 |
CCFJ400Y-* | 400 | 6M26CD484E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3050*1231*1600 | 4200 | |
CCFJ450Y-* | 450 | 6M33CD550E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3091*1383*1692 | 4400 | |
CCFJ500Y-* | 500 | 6M33CD605E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3156*1383*1692 | 4600 | |
CCFJ600Y-* | 600 | 12M26CD748E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3720*1567*1926 | 6350 | |
CCFJ700Y-* | 700 | 12M26CD902E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3980*1579*1926 | 6450 | |
CCFJ800Y-* | 800 | 12M26CD968E200 | Electric starter/gas starter | Electronic | IMOⅡ | 3980*1579*1926 | 6600 | |
CCFJ900Y-* | 900 | 12M33CD1100E200 | Electric starter/gas starter | Electronic | IMOⅡ | 4117*1555*1867 | 700 |
Zhili focuses on the global power supply market and provides you with high-quality diesel generator sets:
- OEM.
- Low MOQ.
- One-year or three-month quality assurance.
- Unbeatable prices.
- Fast Respond and enthusiasm.
- Fast delivery.
- Excellent R&D and innovation capability.